Top Panel
Front Panel
Rear Panel
Compare the original ONE
to the new ONE
ONE for Mac
ONE for iPad & Mac
Introduction | June, 2009 | January, 2013 |
---|---|---|
Build | Molded plastic | Die cast Aluminum body Molded rubber base |
Analog Inputs | 1 INPUT Options: • Built-in microphone • Instrument • External microphone | Up to 2 Simultaneous INPUTS 1 Input Options: • Built-in microphone • Instrument IN on 1/4″ • External microphone – XLR IN on breakout cable 2 Input Options: |
48v Phantom power on microphone input | Yes | Yes |
Analog Outputs | 1/8” Stereo OUTPUT for headphones or powered speakers | 1/8” Stereo OUTPUT for headphones or powered speakers |
Level meters | LED | LED |
Mac connection | USB 1.1 | USB 2.0 High-speed |
iOS device connection | N/A | USB/30-pin dock port connector USB/Lightning connector |
AD/DA conversion | 24 bit, 44.1/48kHz sample rate | 24 bit, up to 96kHz sample rate |
Compatibility | Mac | Mac, iPod touch, iPhone, iPad |
Apogee Maestro control software | Mac | Mac, iPod touch, iPhone, iPad |
Built-in microphone | Condenser/Omnidirectional | Condenser/Omnidirectional |
Sound quality | First generation | Second generation |
Power | Mac: bus powered | Mac: bus powered, DC optional iOS: DC or 2, AA battery power required |
In the box | ONE Mac USB cable Breakout cable QuickStart guide | ONE Mic stand clip Mac USB cable iOS Lightning cable iOS 30-pin cable Breakout cable Universal power supply QuickStart guide |
Accessories sold separately | Mic stand clip 3 meter USB cable | 1 meter 30-pin iOS cable 1 meter Lightning iOS cable |
Price | $249 | $349 |
More about Apogee ONE for Mac
Get answers now in the
Apogee Knowledgebase
Have a Question?
Ask an Apogee Expert
Find a Dealer with the
Apogee Dealer Locator